Financial Highlights (consolidated) / Net Sales and Net Income
(Unit: Million Yen)
| 2009/03 | 2010/03 | 2011/03 | |
|---|---|---|---|
| Net Sales | 98,988 | 73,059 | 97,221 |
| Ordinary Income | 77,048 | 45,018 | 71,551 |
| Net Income | 40,970 | 18,661 | -66,907 |
| Earnings per share (Yen) | 618 Yen | 282 Yen | -1,009 Yen |
| Total Assets | 367,598 | 379,365 | 404,103 |
| Equity | 268,918 | 281,442 | 202,588 |

Consolidated Financial Statements
| 2011/03 | Consolidated Balance sheet Consolidated Statement of Operations Consolidated Statement of Cash Flows |
|
|---|---|---|
| Notes to Consolidated Financial Statements |