ShareholdersAs of January 1, 2012
| Name of Shareholder | Investment Ratio (%) |
|---|---|
| Mitsui & Co., Ltd. | 70.45% |
| Minister of Economy, Trade and Industry | 20.03% |
| Mitsui Fudosan Co., Ltd. | 1.94% |
| Nippon Steel Engineering Co., Ltd. | 1.53% |
| JX Nippon Oil & Gas Exploration Corporation | 1.45% |
| INPEX CORPORATION | 0.92% |
| Kyokuto Petroleum Industries, Ltd. | 0.85% |
| The Japan Steel Works, Ltd. | 0.69% |
| Mitsui Engineering & Shipbuilding Co., Ltd. | 0.58% |
| SHOWA SHELL SEKIYU K.K. | 0.42% |
| The Tokyo Electric Power Company, Incorporated | 0.38% |
| Toagosei Co., Ltd. | 0.30% |
| JGC Corporation | 0.23% |
| Toyo Engineering Corporation | 0.23% |
(14 companies)