![]()
| Company | INPEX CORPORATION |
|---|---|
| Established | 2008/10/1 |
| Capital
(MOECO's Share) |
290,809 Million Yen (4.84%) |
| Country | Asia, Oceania, Eurasia, Middle East, Africa, Japan |
| Project Status | The company is conducting exploration, development, and production in more than 70 projects, in 27 countries of Asia, Oceania, Eurasia, the Middle East, Africa and other regions. |
| Company | United Petroleum Development Co., Ltd. |
|---|---|
| Established | 1970/11/6 |
| Capital
(MOECO's Share) |
2,010 Million Yen (10%) |
| Country | Abu Dhabi Emirate, Qatar |
| Project Status | The company is producing crude oil from the El-Bunduq oil field in the offshore border between Abu Dhabi Emirate and Qatar in the Arabian Gulf. |
| Company | Angola Japan Oil Co., Ltd. |
|---|---|
| Established | 1986/3/3 |
| Capital
(MOECO's Share) |
8,000 Million Yen (14.70%) |
| Country | Angola |
| Project Status | The company is producing crude oil from Block 3/05 in offshore Angola, which includes Palanca, Pacassa and other fields. |
| Company | Japex Offshore Limited |
|---|---|
| Established | 1971/5/20 |
| Capital
(MOECO's Share) |
5,963 Million Yen (2.32%) |
| Country | Japan |
| Project Status | The company is producing crude oil and natural gas from the Iwafune-oki oil and gas field in offshore Niigata Prefecture. |
(*Operator)













